Office Bearers 2026-27 |
||
|---|---|---|
| Designation | Name | |
| Vicar & President | Rev. Philip Mathew | |
| Vice President | Mr. Rajan Thomas | |
| Secretary & Public Officer | Mr. Jiji Abraham George | |
| Asst Secretary | Ms. Anju David | |
| Trustee (Finance) | Dr. Biju George | |
| Trustee (Accounts) | Mr. Subi John Abraham | |
| Lay Ministrant | Mr. Aby Mathew | |
| Lay Ministrant | Mr. Sunil Mathew | |
Area Representatives |
||
|---|---|---|
| Central A Area Ar | Mr. Philip George | |
| Central B | Mr. Manoj Thomas | |
| North A | Ms. Anita John | |
| North B | Mr. Arun Ram | |
| North West | Mr. Pradeesh Varghese | |
| South | Mr. Jaybin Jacob | |
Church Organization Representatives |
||
|---|---|---|
| Choir | Mr. Cicil Abraham | |
| Seniors | Mr. Iype Joseph | |
| Sevika Sangam | Mrs. Alina Varghis | |
| Sunday School | Mr. Karol Kunnutharayil | |
| Yuvajana Sakhyam | Mr. Aby Benny | |
| Karunya Edavaka Mission | Ms. Deepa Kandathil Mathews | |
Diocesan Assembly & Mandalam Representatives |
||
|---|---|---|
| Diocesan Assembly area | Ms. Manju Pramode | |
| Diocesan Assembly | Mr. Johnson Kachora | |
| Diocesan Assembly area | Mr. Prinu John | |
| Mandalam Member | Ms. Rexi Ninan | |
| MMDF Convenor | Mr. Roy Mathew | |